Economic Calendar
This week's economic releases with impact, forecast and previous figures, and a reminder before high-impact ones.
Times and days are in UK time,
UTC+00:00 (Europe/London).
It is now 10:46 in the UK.
| Time | Currency | Impact | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Tuesday 3 November | ||||||
| EUR | Low | French Gov Budget Balance | - | - | -159.6B | |
| GBP | Low | 10-y Bond Auction | - | - | 5.42|3.6 | |
| USD | Medium | JOLTS Job Openings | - | 7.11M | 7.08M | |
| USD | Low | Factory Orders m/m | - | 1.2% | 0.1% | |
| USD | Low | RCM/TIPP Economic Optimism | - | 46.2 | 46.8 | |
| USD | Low | Omdia Total Vehicle Sales | - | 15.9M | 16.0M | |
| USD | High | Congressional Elections | - | - | - | |
| CAD | Medium | BOC Gov Macklem Speaks | - | - | - | |
| EUR | Low | German Buba President Nagel Speaks | - | - | - | |
| USD | Low | API Weekly Statistical Bulletin | - | - | - | |
Times follow the time zone your device is set to (UK time if it reports none). Source: Forex Factory weekly calendar, read 2 Nov 10:41. Releases can move prices sharply; this is market information, not a recommendation to trade.