Economic Calendar
This week's economic releases with impact, forecast and previous figures, and a reminder before high-impact ones.
Times and days are in UK time,
UTC+00:00 (Europe/London).
It is now 10:44 in the UK.
| Time | Currency | Impact | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Monday 2 November | ||||||
| EUR | Low | German Retail Sales m/m | - | 0.4% | 1.3% | |
| EUR | Low | Spanish Manufacturing PMI | - | 50.4 | 51.0 | |
| EUR | Low | Italian Manufacturing PMI | - | 49.9 | 50.4 | |
| EUR | Low | French Final Manufacturing PMI | - | 49.3 | 49.3 | |
| EUR | Low | German Final Manufacturing PMI | - | 54.2 | 54.2 | |
| EUR | Low | Final Manufacturing PMI | - | 52.4 | 52.4 | |
| GBP | Low | Final Manufacturing PMI | - | 52.8 | 52.8 | |
| EUR | Low | German Buba President Nagel Speaks | - | - | - | |
| CAD | Low | Manufacturing PMI | - | - | 51.5 | |
| USD | Low | Final Manufacturing PMI | - | 56.0 | 56.0 | |
| USD | Medium | ISM Manufacturing PMI | - | 54.5 | 54.5 | |
| USD | Low | Construction Spending m/m | - | 0.4% | 0.9% | |
| USD | Low | ISM Manufacturing Prices | - | 77.2 | 77.9 | |
| USD | Low | Loan Officer Survey | - | - | - | |
Times follow the time zone your device is set to (UK time if it reports none). Source: Forex Factory weekly calendar, read 2 Nov 10:41. Releases can move prices sharply; this is market information, not a recommendation to trade.