Live results
Verified by Myfxbook. Every trade on the record, updated through the day.
Results as of 2 Nov 2026, 10:35 UTC+00:00 (Europe/London)
Total gain
+36.59%
Maximum drawdown
32.86%
Profit factor
2.6
Pips
+113464
PAMM Ai Trading - Live Result
| Daily average | +0.35% |
| This month | +11.69% |
| Equity | 74.28% |
Statistics
| Trades | 40 |
| Profitability | 80% (32 won, 7 lost) |
| Average win | +305.19 pips |
| Average loss | -147.29 pips |
| Longs won | 26 / 31 (84%) |
| Shorts won | 6 / 9 (67%) |
| Best trade | +782 pips |
| Worst trade | -228 pips |
| Average trade length | 46 minutes |
| Profit factor | 2.6 |
| Expectancy | +218.38 pips per trade |
| Period | Gain | Pips | Trades | Won |
|---|---|---|---|---|
| Today | 0% | 0 | 0 | - |
| This week | 0% | 0 | 0 | - |
| This month | 0% | 0 | 0 | - |
| This year | +36.59% | +8735 | 40 | 80% |
| All time | +36.59% | +8735 | 40 | 80% |
Trades are counted by the time they closed, in UK time, UTC+00:00 (Europe/London). The week starts on Monday.
Open trades
13 open| Pair | Side | Opened | Open price | Stop loss | Take profit | Pips |
|---|---|---|---|---|---|---|
| XAUUSD | Buy | 3961.17 | - | 3979.97 | -6286 | |
| XAUUSD | Buy | 3965.09 | - | 3979.97 | -6678 | |
| XAUUSD | Buy | 3968.75 | - | 3979.97 | -7044 | |
| XAUUSD | Buy | 3972.36 | - | 3979.97 | -7405 | |
| XAUUSD | Buy | 3976.03 | - | 3979.97 | -7772 | |
| XAUUSD | Buy | 3979.74 | - | 3979.97 | -8143 | |
| XAUUSD | Buy | 3983.31 | - | 3979.97 | -8500 | |
| XAUUSD | Buy | 3987.03 | - | 3979.97 | -8872 | |
| XAUUSD | Buy | 3991.03 | - | 3979.97 | -9272 | |
| XAUUSD | Buy | 3994.82 | - | 3979.97 | -9651 | |
| XAUUSD | Buy | 3993.79 | - | 3979.97 | -9548 | |
| XAUUSD | Buy | 3993.21 | - | 3979.97 | -9490 | |
| XAUUSD | Buy | 3992.52 | - | 3979.97 | -9421 |
Monthly analytics
Click a month for its pairs, its won and lost trades and how long they were held.
Ratios
Please select a month.
Pairs
Hold time
Day by day
A trade belongs to the month and day it closed in, in UK time, UTC+00:00 (Europe/London). Pairs, ratios and hold times are kept from 24 Sep 2026.
Growth
Updated , from the account's own Myfxbook record.
Risk warning. Past performance does not indicate future results. Trading foreign exchange carries a high level of risk and can result in the loss of your capital. Nothing on this page is financial advice.